Cost Control
The average hotel costs $199 - $399 per night. The average VIP apartment costs only $99 - $199 per night.
VIP Corporate Housing can save you over 60%--just on rent. That's not even considering the hidden costs of hotel living:
- Where will you eat?
- High-speed Internet costs?
- Laundry hassles?
- Kennel costs?
Hotel | Corporate Housing |
---|---|
$250 - $450 per night | $99 - $199 per night |
Single Room | Apartment Living |
300-500 sq.ft of living space | 700-1800 sq.ft of living space |
Limited furniture | Fully furnished apartment |
Meals in restaurants | Fully equipped kitchen |
Living out of a suitcase | Homey atmosphere |
Expensive laundry service | Washer/Dryer in most units |
Charge for local calls | Free local calls |
Expensive long distance calls | Long distance phone service available |
Expensive high-speed internet | Free high speed internet |
Hotel Monthly Charges | Corporate Housing Monthly Charges |
---|---|
Room - $4470-$11970 | Housing - $2100 - $6000 |
Meals (average $30 a day) - $900 | Groceries - $200 |
Laundry Service - $100 | Laundry Service - FREE (in room washer/dryer) |
High-speed internet - $450 | High-speed internet - FREE |
Pet boarding - $600 | Pets are welcome in our suites |
Hotel Tax - $840 | |
Monthly Total - $7,360 - $14,860 | Monthly Total - $2,300 - $6,200 |
This illustrates an approximate savings of 75% using a mid-range corporate housing price. All prices are subject to change without notice or obligation. With VIP Corporate Housing, your total temporary housing costs can be anticipated and budgeted before your arrival. Find out more: